Rock Gardens Unit 5 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
210 Granite Drive 3 5 2,538 $649,900 $256
206 Granite Drive 3 4 2,177 $599,900 $275
208 Granite Drive 3 4 2,177 $599,900 $275
2502 Limestone Court 3 2 1,450 $425,000 $293
2506 Limestone Court 3 2 1,450 $409,000 $282
2335 Rock Gardens Drive 3 2 1,503 $399,000 $265
2329 Rock Gardens Drive 3 2 1,503 $399,000 $265
2517 Limestone Court 3 2 1,350 $389,900 $288
Rock Gardens Drive 3 3 1,457 $385,000 $264
203 Granite Drive 3 2 1,352 $384,900 $284
Average: 3.0 2.7 1,650 $451,863 $275
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2
2622 Onyx Court 3 2 1,503 $460,178 $306
Average: 3.0 2.0 1,503 $460,178 $306
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2325 Rock Gardens Drive 3 2 1,464 $359,000 $357,000 $243 8/28/26
Average: 3.0 2.0 1,464 $359,000 $357,000 $243
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1