Price's Point Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3139 Caroline Grace Street 5 4 2,618 $399,750 $152
3128 Della Margaret Street 4 3 1,927 $361,365 $187
3120 Della Margaret Street 4 3 1,927 $360,365 $187
3132 Della Margaret Street 4 3 1,927 $357,365 $185
3124 Della Margaret Street 3 3 1,645 $334,900 $203
3135 Caroline Grace Street 3 3 1,645 $328,900 $199
3130 Caroline Grace Street 3 3 1,645 $328,900 $199
3122 Caroline Grace Street 3 3 1,645 $328,900 $199
3118 Caroline Grace Street 3 3 1,645 $328,900 $199
3131 Caroline Grace Street 3 3 1,645 $328,900 $199
Average: 3.5 3.1 1,826 $345,824 $191
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2
3110 Caroline Grace Street 5 4 2,618 $399,750 $152
4332 Juliette Elise Street 5 4 2,618 $398,750 $152
3114 Caroline Grace Street 5 3 2,511 $395,435 $157
4328 Juliette Elise Street 5 3 2,511 $394,435 $157
4320 Juliette Elise Street 5 3 2,511 $390,435 $155
3140 Della Margaret Street 5 4 2,618 $389,750 $148
3136 Della Margaret Street 5 3 2,511 $389,435 $155
4324 Juliette Elise Street 3 3 2,164 $373,695 $172
3143 Caroline Grace Street 4 2 1,774 $368,110 $207
4327 Juliette Elise Street 3 3 2,164 $364,695 $168
Average: 3.9 2.8 2,005 $366,452 $186
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
926 Jerry Price Drive 5 4 2,618 $404,750 $410,500 $156 2/20/26
934 Jerry Price Drive 5 4 2,618 $404,750 $402,300 $153 1/29/26
4356 Juliette Elise Street 5 3 2,511 $400,435 $400,435 $159 7/10/26
4360 Juliette Elise Street 5 4 2,618 $396,750 $396,750 $151 6/12/26
922 Jerry Price Drive 5 3 2,511 $395,435 $395,435 $157 2/6/26
966 Jerry Price Drive 5 4 2,618 $394,750 $394,750 $150 1/23/26
914 Jerry Price Drive 5 4 2,618 $394,750 $392,750 $150 3/26/26
950 Jerry Price Drive 5 3 2,511 $400,435 $390,000 $155 3/5/26
937 Jerry Price Drive 4 2 1,774 $358,370 $375,500 $211 3/27/26
930 Jerry Price Drive 4 2 1,774 $371,110 $371,000 $209 1/30/26
Average: 3.8 2.7 1,896 $358,208 $357,682 $191
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50