Cherokee Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
171 Lakeshore Bay Drive 3 3 2,496 $849,000 $340
155 Lakeshore Bay Drive 4 3 3,091 $825,000 $266
182 Lakeshore Bay Drive 4 3 2,892 $799,000 $276
174 Lakeshore Bay Drive 3 3 1,700 $649,000 $381
178 Lakeshore Bay Drive 2 2 1,292 $449,000 $347
Average: 3.2 2.8 2,294 $714,200 $322
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
179 Lakeshore Bay Drive 3 2 2,048 $769,000 $769,000 $375 12/17/25
Average: 3.0 2.0 2,048 $769,000 $769,000 $375
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1