Belltown Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4357 Honey Bell Ave Unit Lot 186 4 3 2,534 $469,900 $185
6225 Silent Bell Ave Unit Lot 265 3 3 1,772 $385,100 $217
Average: 3.5 3.0 2,153 $427,500 $201
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2
6172 Silent Bell Ave Unit Lot 286 5 4 3,496 $589,900 $168
7610 Freedom Bell Ave Unit Lot 236 4 4 3,684 $589,900 $160
6142 Silent Bell St Unit 290 5 4 3,340 $519,900 $155
6118 Silent Bell Ave Unit Lot 294 4 3 3,147 $509,900 $162
6136 Silent Bell Ave Unit Lot 291 4 3 3,050 $484,900 $158
6111 Silent Bell Ave Unit Lot 248 5 4 2,711 $459,900 $169
6124 Silent Bell St Unit Lot 293 4 3 2,534 $459,900 $181
6129 Silent Bell Ave Unit Lot 251 5 4 2,711 $459,900 $169
6147 Silent Bell Ave Unit Lot 254 5 4 2,711 $459,900 $169
6154 Silent Bell Ave Unit Lot 288 5 4 2,711 $459,900 $169
Average: 3.4 3.1 2,386 $429,710 $183
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9400 Liberty Bell Rd 4 4 3,627 $689,900 $689,900 $190 7/9/26
8154 Gold Bell St Unit Lot 172 4 4 3,627 $644,900 $649,300 $179 12/11/25
4342 Cow Bell St Unit Lot 219 4 4 3,627 $638,175 $638,175 $175 6/8/26
4538 Peace Bell Ave Unit 152 4 4 3,684 $635,025 $635,025 $172 11/11/25
4339 Honey Bell St Unit Lot 189 4 4 3,684 $622,550 $622,550 $168 2/25/26
7628 Freedom Bell Ave Unit Lot 239 4 4 3,684 $619,850 $619,850 $168 9/29/26
4320 Honey Bell St Unit Lot 199 4 4 3,684 $589,900 $615,725 $167 3/20/26
4309 Honey Bell St Unit Lot 194 4 4 3,684 $615,545 $615,545 $167 10/5/26
8209 Gold Bell St Unit Lot 26 4 4 3,684 $609,900 $609,900 $165 12/19/25
4333 Honey Bell St Unit Lot 190 5 4 3,496 $608,850 $608,850 $174 4/6/26
Average: 3.5 3.2 2,683 $474,097 $484,572 $183
Viewing 1 - 10 of 83
Viewing 1 - 10 of 83

How much is your home worth?

...get instant property value now!