Harriman Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
112 Walden Lane 4 4 3,629 $2,900,000 $799
731 Bowman Bend Rd 3 3 3,198 $2,275,000 $711
470 Swan Pond Circle Rd 3 2 2,331 $1,700,000 $729
880 Skyline Drive 3 4 2,689 $1,599,000 $594
274 Lakecrest Drive 3 3 5,054 $1,575,000 $311
279 Serenity Drive 4 5 2,791 $1,100,000 $394
914 Skyline Drive 4 2 3,692 $999,950 $270
No address 3 2 1,836 $800,000 $435
2400 Roane State Hwy N/A N/A N/A $800,000 Unknown
2215 S Roane St N/A N/A 6,500 $700,000 $107
Average: 3.0 2.1 2,011 $299,385 $201
Viewing 1 - 10 of 147
Viewing 1 - 10 of 147
Address Beds Baths Living ft2 List Price Cost per ft2
640 Pansy Hill Rd 4 3 5,375 $1,900,000 $353
229 Bowers Rd 3 3 6,150 $1,250,000 $203
141 Settlers Rd 4 4 2,626 $1,125,000 $428
130 Old Walls Hollow Rd 3 5 4,460 $1,049,000 $235
153 Lancer Rd 3 3 1,819 $599,700 $329
1007 Green Ridge Tr 2 2 2,219 $585,000 $263
125 Van Stowe Rd 3 2 1,980 $410,000 $207
199 Red Bud Drive 3 3 2,026 $375,000 $185
1723 Roane State Hwy 3 2 1,536 $369,900 $240
209 Highland Drive 5 4 2,754 $369,000 $133
Average: 3.0 2.2 1,957 $324,266 $190
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1347 Bowman Bend Rd 3 4 5,255 $1,490,000 $1,430,000 $272 9/18/26
435 Hillside Drive N/A N/A 9,072 $1,450,000 $1,250,000 $137 9/25/26
113 Brashears Rd 4 2 2,420 $1,099,000 $950,000 $392 6/9/26
786 Swan Pond Circle Rd 3 2 2,328 $995,000 $950,000 $408 5/15/26
140 Winding Tr 4 3 3,613 $999,999 $950,000 $262 4/22/26
504 Gunters Way 3 4 2,783 $850,000 $850,000 $305 5/19/26
512 Caney Creek Rd 3 3 3,793 $875,000 $840,000 $221 3/27/26
207 Lake Circle 4 4 3,613 $849,900 $837,000 $231 6/5/26
111 Tanger Court 4 4 3,632 $855,000 $805,000 $221 2/4/26
233 Serenity Drive 4 3 2,587 $759,900 $754,900 $291 7/31/26
Average: 3.1 2.1 1,783 $280,355 $276,373 $175
Viewing 1 - 10 of 320
Viewing 1 - 10 of 320

How much is your home worth?

...get instant property value now!