Alcoa Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1448/1448B Louisville Rd 4 3 2,272 $2,250,000 $990
1729 Ansley Drive 5 4 4,161 $999,900 $240
1817 Peppertree Drive 4 5 3,678 $929,000 $252
1030 N Linden Drive 3 2 2,525 $700,000 $277
1416 St. Thomas Way 4 3 2,579 $699,900 $271
1034 N Linden Drive 4 3 2,416 $689,000 $285
1179 Linford Circle 4 3 2,863 $679,800 $237
203 Heighton Court 3 3 2,536 $670,000 $264
937 Andover Blvd 4 3 2,956 $649,900 $219
1171 Aspen Glen Drive 3 3 2,080 $509,900 $245
Average: 3.2 2.4 1,991 $477,687 $260
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Address Beds Baths Living ft2 List Price Cost per ft2
1652 Saint Ives Blvd 4 4 3,359 $850,000 $253
1038 N Linden Drive 3 2 2,361 $689,900 $292
1108 Mildred Drive 4 4 2,623 $685,000 $261
1436 Edenbridge Drive 3 3 2,215 $660,000 $297
1574 Tsuga Drive 4 2 2,560 $659,000 $257
874 W Cunningham St 4 2 2,020 $550,000 $272
963 Southwick Drive 3 3 2,161 $525,000 $242
1566 Mills St 3 3 2,095 $525,000 $250
827 W Cunningham St 3 2 1,508 $399,900 $265
948 Beverly Drive 5 4 2,142 $390,000 $182
Average: 3.2 2.4 1,852 $441,400 $235
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
646 Kirkwell Drive 4 4 3,959 $1,300,000 $1,200,000 $303 2/23/26
1153 Brighton Drive 5 4 4,510 $985,000 $950,000 $210 11/20/25
1569 Ashwood Place 4 4 3,720 $989,000 $929,000 $249 10/29/25
1808 Clingman View Drive 5 5 4,203 $899,900 $895,000 $212 10/31/25
1443 Aberdeen Drive 3 3 2,885 $895,500 $892,000 $309 4/7/26
1439 St Thomas Way 3 3 3,155 $895,000 $875,000 $277 10/28/25
1647 Banebury Lane 4 4 3,506 $849,900 $850,000 $242 11/20/25
1533 Springbrook Rd 4 5 3,728 $949,000 $850,000 $228 10/27/25
1439 Edenbridge Drive 3 3 2,726 $839,900 $845,000 $309 10/15/25
1419 Banebury Lane 3 3 2,915 $849,900 $840,000 $288 6/16/26
Average: 3.0 2.2 1,747 $407,103 $398,327 $237
Viewing 1 - 10 of 130
Viewing 1 - 10 of 130